| Edward Gaming | | Razer Viper V3 Pro White | 2000 | 1600 | 0.155 | 248.00 | 1 | ZOWIE XL2566X+ | 1920x1080 | Artisan Type-99 Matcha | Wooting 60HE+ | Razer BlackShark V2 Pro White | |
| Edward Gaming | | Razer Viper V3 Pro Black | 1000 | 800 | 0.363 | 290.4 | 1 | ZOWIE XL2566X+ | 1920x1080 | VAXEE PA DanDan | Razer Huntsman V3 Pro Mini Black | Razer BlackShark V2 Pro Black | Blacklyte Kraken Pro |
| Edward Gaming | | Razer DeathAdder V3 HyperSpeed | 1000 | 800 | 0.26 | 208.00 | 1 | ZOWIE XL2566X+ | 1280x960 | SteelSeries QcK Large | Razer Huntsman V3 Pro Mini White | Razer BlackShark V2 Pro Black | |
| Edward Gaming | | Logitech G Pro X Superlight 2 Magenta | 1000 | 800 | 0.21 | 168.00 | 1 | ZOWIE XL2566X+ | 1280x960 | Artisan Ninja FX Zero Mid Orange | Wooting 60HE+ | HyperX Cloud II Pink | |
| Edward Gaming | | VAXEE ZYGEN NP-01S Wireless Pink | 4000 | 1600 | 0.1 | 160.00 | 1.15 | ZOWIE XL2566X+ | 1280x960 | VAXEE PD140+ | Wooting 60HE+ | Razer BlackShark V3 Pro Black | |
| Team Heretics | | VAXEE XE Wireless Yellow | 1000 | 400 | 0.5 | 200 | 1 | ZOWIE XL2566K | 1920x1080 | ZOWIE G-SR | SteelSeries Apex Pro TKL (2023) | JBL Quantum One | noblechairs HERO |
| Team Heretics | | Logitech G Pro X Superlight 2 White | 1000 | 800 | 0.27 | 216 | | ZOWIE XL2586X+ | 1920x1080 | Artisan Ninja FX Zero XSoft Black | Wooting 60HE+ | | noblechairs EPIC |
| Team Heretics | | Razer Deathadder V3 Pro White | 4000 | 800 | 0.29 | 232 | 1.05 | ZOWIE XL2586X+ | 1600x900 | Logitech G840 | Logitech G Pro X TKL Keyboard Magenta | Logitech G PRO X 2 Headset White | Secretlab Titan EVO 2022 |
| Team Heretics | | Logitech G Pro X Superlight 2 White | 4000 | 500 | 0.5 | 250 | 0.9 | ZOWIE XL2586X+ | 1280x960 | Custom Mousepad | Logitech G Pro X TKL RAPID Black | Logitech G PRO X 2 Headset Black | |
| Team Heretics | | Logitech G Pro X2 SUPERSTRIKE (Unreleased) | 1000 | 800 | 0.283 | 226.4 | 1 | ZOWIE XL2586X+ | 1280x960 | Gamesense Radar | Wooting 60HE+ | beyerdynamic DT 700 PRO X | noblechairs HERO |
| Team Heretics | | Razer Viper V3 Pro White | 1000 | 800 | 0.275 | 220.00 | 1 | ZOWIE XL2586X+ | 1280x960 | Logitech G740 | Wooting 80HE Frost | HyperX Cloud II Wireless | noblechairs HERO |
| Gen.G | | Razer Viper V3 Pro White | 1000 | 800 | 0.35 | 280 | 1 | ZOWIE XL2546K | 1440x1080 | X-raypad Aqua Control+ | Razer Huntsman V3 Pro TKL White | Sennheiser GAME ONE | |
| Gen.G | | Logitech G Pro X Superlight Magenta | 1000 | 800 | 0.2 | 160.00 | 1 | ZOWIE XL2546K | 1920x1080 | X-raypad Aqua Control+ | Wooting 60HE+ | | |
| Gen.G | | Logitech G Pro X Superlight Magenta | 1000 | 1600 | 0.15 | 240 | 1 | Alienware AW2518H | 1280x960 | XTEN Control | Logitech G915 | Logitech G Pro X Headset | |
| Gen.G | | Logitech G Pro X Superlight 2 Magenta | 1000 | 800 | 0.45 | 360 | 1 | ZOWIE XL2546K | 1920x1080 | SteelSeries QcK Heavy | SteelSeries Apex Pro TKL Gen 3 White | Razer BlackShark V2 HyperSpeed | |
| Gen.G | | Logitech G Pro X Superlight 2 Magenta | 1000 | 800 | 0.314 | 251.20 | 1 | ZOWIE XL2566K | 1920x1080 | VAXEE PA Pcute 2025HNY | Custom Keyboard | Razer BlackShark V2 Pro Black | Razer Iskur V2 |
| Gen.G | | Lamzu Maya X Black | 1000 | 800 | 0.3 | 240.00 | 1 | ZOWIE XL2546 | 1920x1080 | SteelSeries QcK Heavy | Wooting 60HE+ | Razer BlackShark V2 Pro White | |
| Leviatan | | Razer Viper V3 Pro Faker Edition | 2000 | 800 | 0.32 | 256.00 | 1.2 | ZOWIE XL2566X+ | 1920x1080 | Artisan Ninja FX Zero XSoft Black | Wooting 60HE+ | HyperX Cloud II | |
| Leviatan | | Razer Viper V3 Pro White | 1000 | 800 | 0.24 | 192.00 | 1 | ASUS TUF VG258QM | 1920x1080 | Artisan Type-99 Matcha | Wooting 60HE+ | Razer BlackShark V2 Pro Black | |
| Leviatan | | Lamzu Maya X Black | 8000 | 1600 | 0.09 | 144 | 1 | ZOWIE XL2566X+ | 1920x1080 | Artisan Ninja FX Zero Soft Orange | Razer Huntsman V3 Pro Mini Black | Razer BlackShark V2 Pro Black | |
| Leviatan | | Razer Viper V3 Pro Black | 1000 | 1600 | 0.12 | 192.00 | 1 | ASUS PG248QP | 1920x1080 | ASUS ROG Hone Ace Aim Lab | ASUS ROG Falchion Ace | HyperX Cloud II Wireless | Razer Iskur V2 |
| Leviatan | | Razer Viper V3 Pro Sentinels Edition | 1000 | 800 | 0.2 | 160.00 | 0.9 | ZOWIE XL2566X+ | 1440x1080 | X-raypad Aqua Control Pro Neon | Wooting 60HE+ | HyperX Cloud II | |
| Leviatan | | Razer Viper V3 Pro Faker Edition | 4000 | 1600 | 0.12 | 192.00 | 1 | ZOWIE XL2566K | 1920x1080 | Artisan Ninja FX Zero XSoft Black | | Razer BlackShark V2 Pro Black | Herman Miller Aeron |
| G2 Esports | | Logitech G Pro X Superlight 2 Dex Black | 1000 | 800 | 0.22 | 176.00 | 1 | ASUS PG248QP | 1920x1080 | SteelSeries QcK Heavy | ASUS ROG Falchion RX Low Profile | HyperX Cloud III Wireless | Secretlab Titan EVO 2022 |
| G2 Esports | | Logitech G Pro X Superlight 2 Magenta | 1000 | 1600 | 0.15 | 240 | 1 | ZOWIE XL2566K | 1920x1080 | Logitech G740 | Wooting 60HE+ | Logitech G Pro X Headset | |
| G2 Esports | | Logitech G Pro X Superlight 2 Dex White | 1000 | 800 | 0.2 | 160 | 1 | ZOWIE XL2566X+ | 1920x1080 | Gamesense Radar Asuka | Logitech G Pro X TKL RAPID White | HyperX Cloud Alpha | |
| G2 Esports | | Logitech G Pro X Superlight 2 Magenta | 2000 | 1600 | 0.08 | 128.00 | 1 | ZOWIE XL2566K | 1920x1080 | VAXEE PD | Wooting 60HE+ | HyperX Cloud II | |
| G2 Esports | | Logitech G Pro X Superlight 2 Black | 1000 | 1600 | 0.101 | 161.60 | 1.1 | ZOWIE XL2586X+ | 1440x1080 | Solstice Arrival | Wooting 60HE+ | HyperX Cloud II | Secretlab Titan EVO 2022 |
| G2 Esports | | Logitech G Pro X2 SUPERSTRIKE (Unreleased) | 1000 | 400 | 0.5 | 200 | 1 | ZOWIE XL2546 | 1920x1080 | VAXEE PD | Wooting 60HE+ | Sennheiser GAME ZERO | Secretlab Titan G2 Edition |
| G2 Esports | | Logitech G Pro X Superlight 2c Black | 1000 | 1600 | 0.133 | 212.80 | 1.009 | ZOWIE XL2546 | 1440x1080 | SteelSeries QcK Heavy | Wooting 60HE+ | HyperX Cloud II | Secretlab Titan EVO 2022 |
| Fnatic | | Logitech G Pro X Superlight White | 1000 | 800 | 0.52 | 416.00 | 1.1 | Alienware AW2518H | 1920x1080 | ZOWIE G-SR-SE Bi | Matrix x sinatraa Keyboard | HyperX Cloud II | |
| Fnatic | | Fnatic x Lamzu Maya X 8K | 8000 | 800 | 0.23 | 184 | 0.875 | SONY INZONE M10S | 1920x1080 | Artisan Ninja FX Zero XSoft Orange | Wooting 60HE+ | Sennheiser GAME ZERO | Blacklyte Kraken Pro |
| Fnatic | | ATK Blazing Sky F1 | 1000 | 800 | 0.24 | 192.00 | 1 | SONY INZONE M10S | 1920x1080 | Kurosun Samurai | Wooting 60HE+ | Logitech G Pro X Headset | Blacklyte Kraken Pro |
| Fnatic | | Razer DeathAdder V4 Pro White | 1000 | 400 | 0.45 | 180 | 1 | SONY INZONE M10S | 1568x1080 | Artisan Ninja FX Zero Soft Black | Wooting 60HE+ | HyperX Cloud II | Blacklyte Kraken Pro |
| Fnatic | | ATK Blazing Sky F1 | 1000 | 1600 | 0.125 | 200.00 | 0.95 | SONY INZONE M10S | 1280x960 | VAXEE PD140+ | Wooting 60HE+ | Sony INZONE H9 | Blacklyte Kraken Pro |
| Fnatic | | Fnatic X Lamzu Maya 8K | 4000 | 1600 | 0.1 | 160 | 1.0 | SONY INZONE M10S | 1920x1080 | Lethal Gaming Gear Saturn Pro | Custom Keyboard | Logitech G PRO X 2 Headset Black | Blacklyte Kraken Pro |
| DRX | | Razer Viper V3 Pro Black | 1000 | 1600 | 0.20 | 320 | 1 | AOC AG251FZ | 2560x1440 | Razer Gigantus V2 | Razer Huntsman V3 Pro Mini Black | Razer BlackShark V2 Pro Black | Logitech G x Herman Miller Embody |
| DRX | | Razer Viper V3 Pro Faker Edition | 1000 | 400 | 0.55 | 220 | 1 | | 1280x960 | | Razer Huntsman V3 Pro TKL Black | Razer BlackShark V2 Pro White | Razer Iskur V2 |
| DRX | | Razer Viper V3 Pro Black | 1000 | 400 | 0.4 | 160.00 | 0.9 | | 1920x1080 | Artisan Ninja FX Zero Soft Black | Wooting 60HE+ | Razer BlackShark V2 Pro Black | Razer Iskur V2 |
| DRX | | Razer Viper V3 Pro Black | 1000 | 400 | 0.4 | 160 | 1 | | 1920x1080 | Artisan Raiden FX Soft Orange | Wooting 60HE+ | Razer BlackShark V2 Pro White | Razer Iskur V2 |
| DRX | | Razer Viper V3 Pro Faker Edition | 4000 | 400 | 0.5 | 200 | 0.9 | ZOWIE XL2546K | 1920x1080 | Artisan Ninja FX Zero XSoft Black | Razer Huntsman V3 Pro Mini Black | Razer BlackShark V2 Pro Black | Razer Iskur V2 |
| DRX | | Razer Viper V3 Pro White | 1000 | 400 | 0.45 | 180.00 | 1 | ZOWIE XL2546S | 1920x1080 | SteelSeries QcK Heavy | Razer Huntsman V3 Pro TKL Black | Razer BlackShark V2 Pro White | Razer Iskur V2 |
| DRX | | Razer Viper V3 Pro Gengar Edition | 4000 | 1600 | 0.1 | 160.00 | 1 | ZOWIE XL2566K | 1920x1080 | Lethal Gaming Gear Saturn Pro | Wooting 80HE Black | Razer BlackShark V2 Pro White | Razer Iskur V2 |
| DRX | | Razer Viper V3 Pro White | 1000 | 450 | 0.735 | 330.75 | 1 | | 1920x1080 | Artisan Type-99 Matcha | Wooting 60HE+ | Razer BlackShark V2 Pro White | Razer Iskur V2 |
| Sentinels | | Logitech G Pro X Superlight Black | 1000 | 400 | 0.54 | 216 | 1 | ZOWIE XL2540 | 1920x1080 | Logitech G640 Original | Gamesense Clutch | HyperX Cloud II | |
| Sentinels | | Logitech G Pro X Superlight Black | 1000 | 800 | 0.32 | 256 | 1 | ZOWIE XL2586X+ | 1920x1080 | Artisan Ninja FX Zero Soft Black | Wooting 60HE+ | Logitech G Pro X Headset | Razer Iskur V2 |
| Sentinels | | Razer Viper V3 Pro Sentinels Edition | 1000 | 1600 | 0.16 | 256.00 | 0.825 | ZOWIE XL2586X+ | 1920x1080 | Artisan Hayate Otsu Soft Wine Red | Wooting 60HE+ | Razer BlackShark V2 Pro White | Razer Iskur V2 |
| Sentinels | | Logitech G Pro X Superlight 2 Black | 1000 | 1600 | 0.2 | 320 | 1 | ZOWIE XL2586X+ | 1920x1080 | Artisan Ninja FX Zero Soft Black | Wooting 60HE+ | HyperX Cloud II | Razer Iskur V2 |
| Sentinels | | Razer Viper V3 Pro Sentinels Edition | 1000 | 800 | 0.215 | 172 | 0.82 | ZOWIE XL2586X+ | 1920x1080 | Razer Gigantus V2 | Razer Huntsman V3 Pro Mini Black | Razer BlackShark V2 Pro White | Razer Iskur V2 |
| Sentinels | | Razer Viper V3 Pro Sentinels Edition | 1000 | 1600 | 0.175 | 280 | 0.8 | ZOWIE XL2586X+ | 1920x1080 | Artisan Ninja FX Zero Soft Black | Razer Huntsman V3 Pro Mini Black | Razer BlackShark V2 Pro Black | Razer Iskur V2 |
| Sentinels | | Finalmouse Ultralight X Large | 1000 | 800 | 0.471 | 376.80 | 1 | ZOWIE XL2566K | 1680x1050 | Finalmouse Horizon | Wooting 80HE Black | beyerdynamic DT 770 Pro | |
| Sentinels | | Finalmouse Ultralight X Medium | 1000 | 1600 | 0.2 | 320.00 | 1 | ZOWIE XL2566X+ | 1920x1080 | Artisan Hayate Otsu Soft Black | Wooting 80HE Black | | Razer Iskur V2 |
| Paper Rex | | Pulsar X2 | 1000 | 400 | 0.66 | 264 | 1 | | 1280x1024 | Artisan Hayate Otsu Soft Black | Wooting 60HE+ | | |
| Paper Rex | | Lamzu Maya X Purple Shadow | 1000 | 900 | 0.31 | 279.00 | 1.15 | ZOWIE XL2566X+ | 1280x1024 | VAXEE PC | Yuki Aim 65% Keyboard | Razer BlackShark V2 Pro White | Secretlab Titan Evo Paper Rex Edition |
| Paper Rex | | Pulsar Susanto-X | 2000 | 800 | 0.702 | 561.60 | 1 | ZOWIE XL2566X+ | 1920x1080 | Lethal Gaming Gear Saturn Pro Red | Wooting 60HE+ | HyperX Cloud III | Secretlab Titan Evo Paper Rex Edition |
| Paper Rex | | G-Wolves Hati S+ 4K | 2000 | 1600 | 0.245 | 392.00 | 1.1 | ZOWIE XL2566K | 1920x1080 | Artisan Hayate Otsu XSoft Black | Wooting 60HE+ | HyperX Cloud III Wireless | Secretlab Titan Evo Paper Rex Edition |
| Paper Rex | | VAXEE NP-01S Pink | 1000 | 1600 | 0.125 | 200 | 1 | ZOWIE XL2566X+ | 1920x1080 | Artisan Raiden FX Soft Orange | Wooting 60HE+ | SteelSeries Arctis Nova Pro | Secretlab Titan Evo Paper Rex Edition |
| Paper Rex | | Logitech G Pro X Superlight 2 Magenta | 4000 | 800 | 0.58 | 464.00 | 1 | ZOWIE XL2546K | 1920x1080 | ZOWIE G-SR-SE ROUGE II | Pulsar PCMK 2 HE TKL White | HyperX Cloud III | Secretlab Titan Evo Paper Rex Edition |
| 100 Thieves | | G-Wolves Hati S+ 4K | 1000 | 800 | 0.35 | 280 | 1 | ZOWIE XL2566K | 1920x1080 | Higround Performance Mousepad | Custom Keyboard | Sennheiser HD 600 | Herman Miller Embody |
| 100 Thieves | | Razer Viper V3 Pro White | | 800 | 0.24 | 192 | | ZOWIE XL2546K | 1920x1080 | Higround Performance Mousepad | Razer Huntsman V3 Pro Mini White | | Razer Iskur V2 |
| 100 Thieves | | Logitech G Pro X Superlight 2 Black | 2000 | | | | 1 | ZOWIE XL2546 | 1920x1080 | Artisan Hayate Otsu Soft Black | Logitech G Pro X Keyboard | Razer BlackShark V2 Pro White | Razer Iskur V2 |
| 100 Thieves | | Lamzu Maya X Pink | 8000 | 800 | 0.233 | 186.4 | 1 | ZOWIE XL2566X+ | 1920x1080 | ZOWIE G-SR-SE Rouge | SteelSeries Apex Pro TKL Gen 3 Black | Razer BlackShark V2 Pro White | Razer Iskur V2 |
| 100 Thieves | | Razer DeathAdder V2 | 1000 | 1400 | 0.26 | 364 | 0.7 | ZOWIE XL2546K | 1920x1080 | Artisan Ninja FX Zero Soft Black | Higround Basecamp 65 | Razer BlackShark V2 Pro White | Razer Iskur V2 |
| 100 Thieves | | Logitech G Pro X Superlight Magenta | 4000 | 1600 | 0.1 | 160.00 | 0.9 | ZOWIE XL2586X+ | 1920x1080 | Artisan Ninja FX Zero XSoft Black | Wooting 60HE+ | Razer BlackShark V2 Pro White | Razer Iskur V2 |
| 100 Thieves | | Logitech G Pro X Superlight 2 Magenta | 8000 | 800 | 0.16 | 128.00 | 1 | ZOWIE XL2566X+ | 1440x1080 | SWIPE SP-FROST | Higround Snowstone Summit 2.0 65 | Razer BlackShark V2 Pro White | Razer Iskur V2 |
| G2 Gozen | | Logitech G Pro X Superlight 2c Pink | 1000 | 800 | 0.28 | 224.00 | 1 | AOC AG254FG | 1280x960 | Logitech G640 Original | Logitech G Pro X TKL Keyboard Magenta | Logitech G PRO X 2 Headset Magenta | Logitech G x Herman Miller Embody |
| LOUD | | Logitech G Pro X Superlight Red | 4000 | 1600 | 0.07 | 112 | 0.85 | LG ULTRAGEAR 27GN750-B | 1280x1080 | Artisan Type-99 XSoft Black | Wooting 60HE+ | HyperX Cloud II | |
| LOUD | | Lamzu Atlantis Mini Champions Edition | 1000 | 1600 | 0.2 | 320 | 1 | ZOWIE XL2566K | 1920x1080 | Artisan Ninja FX Zero Soft Orange | Wooting 60HE+ | SteelSeries Arctis Nova Pro Wireless White | |
| LOUD | | Razer DeathAdder V4 Pro Black | 1000 | 400 | 0.24 | 96.00 | 1 | ZOWIE XL2566K | 1920x1080 | VAXEE PA PRIZM | Wooting 80HE Black | Razer BlackShark V2 Pro White | Razer Iskur V2 |
| LOUD | | Razer DeathAdder V4 Pro Black | 1000 | 1600 | 0.12 | 192.00 | 0.77 | ZOWIE XL2566K | 1440x1080 | Pulsar ES2 | Wooting 60HE+ | HyperX Cloud II | |
| LOUD | | Pulsar ZywOo The Chosen Mouse Black | 1000 | 1600 | 0.14 | 224.00 | 1 | ZOWIE XL2546 | 1920x1080 | Lethal Gaming Gear Saturn Pro | Wooting 60HE+ | ASTRO A50 | DXRacer Prince |
| FUT Esports | | ZOWIE U2 | 1000 | 800 | 0.3 | 240 | 1 | ZOWIE XL2546K | 1920x1080 | Zowie G-SR II | Wooting 80HE Black | Logitech G Pro X Headset | Secretlab Titan EVO 2022 |
| FUT Esports | | VAXEE ZYGEN NP-01S V2 Wireless Deep Blue | 1000 | 800 | 0.42 | 336.00 | 1 | Alienware AW2523HF | 1920x1080 | VAXEE PC | Wooting 80HE Black | | Razer Iskur V2 |
| FUT Esports | | ZOWIE EC2-CW | 1000 | 800 | 0.6 | 480 | 1 | ZOWIE XL2566K | 1920x1080 | VAXEE PB Black | Wooting 60HE+ | HyperX Cloud II | Razer Iskur V2 |
| FUT Esports | | Logitech G Pro X Superlight 2 Dex Black | 1000 | 800 | 0.28 | 224 | 1 | Alienware AW2521H | 1280x960 | VAXEE PD | Logitech G Pro X TKL RAPID Black | Logitech G PRO X 2 Headset Black | Razer Iskur V2 |
| FUT Esports | | Logitech G Pro X Superlight 2 Magenta | 1000 | 800 | 0.7 | 560 | 1 | ASUS TUF VG279QM | 1280x960 | ZOWIE G-SR-SE Rouge | Wooting 80HE Black | Logitech G Pro X Headset | Razer Iskur V2 |
| FUT Esports | | Razer DeathAdder V4 Pro Black | 1000 | 400 | 0.5 | 200 | 1 | ZOWIE XL2566K | 1280x960 | ZOWIE G-SR-SE Rouge | Wooting 60HE+ | Logitech G PRO X 2 Headset Black | Razer Iskur V2 |
| T1 |
Sylvan | Logitech G Pro X Superlight White | 1000 | 800 | 0.27 | 216 | 1 | | | SteelSeries QcK Heavy | Logitech G Pro X Keyboard | ASTRO A50 | |
| T1 | | Razer Viper V3 Pro White | 4000 | 900 | 0.234 | 210.6 | 1 | ZOWIE XL2566K | 1920x1080 | Lethal Gaming Gear Saturn Pro V2 Red | SteelSeries Apex Pro TKL Gen 3 Black | Sennheiser GAME ZERO | Secretlab x T1 Gaming Chair |
| T1 | | Logitech G Pro X Superlight 2 Magenta | 4000 | 800 | 0.215 | 172.00 | 0.9 | ZOWIE XL2546S | 1920x1080 | Artisan Type-99 Soft Black | SteelSeries Apex Pro TKL Gen 3 Black | Razer BlackShark V2 Pro Black | Razer Iskur V2 |
| T1 | | Razer Viper V3 Pro White | 1000 | 400 | 0.57 | 228.00 | 1.0 | ZOWIE XL2546K | 1280x960 | X-raypad Aqua Control+ | SteelSeries Apex Pro TKL Gen 3 Black | Razer BlackShark V2 Pro Black | Razer Iskur V2 |
| T1 | | Logitech G Pro X Superlight 2 Magenta | 4000 | 800 | 0.3 | 240.00 | 1.3 | ZOWIE XL2566X+ | 1920x1080 | Artisan Hayate Otsu Soft Black | Wooting 60HE+ | Razer BlackShark V2 Pro White | |
| T1 | | Pulsar Susanto-X | 2000 | 400 | 0.59 | 236 | 1 | ZOWIE XL2546 | 1280x960 | Zowie G-SR II | Razer Huntsman V3 Pro TKL White | Logitech G PRO X 2 Headset White | Secretlab x T1 Gaming Chair |
| T1 | | Razer Viper V3 Pro Faker Edition | 2000 | 800 | 0.326 | 260.80 | | ZOWIE XL2566K | 1920x1080 | Artisan Type-99 Soft Black | SteelSeries Apex Pro TKL Gen 3 Black | | Secretlab x T1 Gaming Chair |
| KRÜ Esports | | Razer Viper V2 Pro White | 1000 | 800 | 0.32 | 256 | 1 | | 1920x1080 | Lethal Gaming Gear Saturn Pro | Razer BlackWidow V3 Mini | Razer BlackShark V2 Pro Black | |
| KRÜ Esports | | Razer DeathAdder V4 Pro Black | 1000 | 1600 | 0.17 | 272.00 | 1 | ZOWIE XL2546K | 1920x1080 | Artisan Ninja FX Zero Soft Black | Wooting 60HE+ | HyperX Cloud Flight | |
| KRÜ Esports | | Razer Viper V3 Pro Faker Edition | 2000 | 800 | 0.346 | 276.8 | 1 | ZOWIE XL2546K | 1920x1080 | Lethal Gaming Gear Saturn Pro | Wooting 60HE+ | Logitech G PRO X 2 Headset Black | |
| KRÜ Esports | | Razer Viper V3 Pro Faker Edition | 1000 | 400 | 0.56 | 224 | 1 | Alienware AW2521H | 1920x1080 | Artisan Type-99 Matcha | Wooting 60HE+ | Logitech G Pro X Headset | |
| NRG | | Logitech G Pro X Superlight 2 White | 1000 | 400 | 0.8 | 320 | 1 | ZOWIE XL2566X+ | 1920x1080 | SteelSeries QcK Heavy | Wooting 60HE+ | HyperX Cloud Alpha | DXRacer Prince |
| NRG | | Lamzu Maya X White | 2000 | 1600 | 0.1 | 160.00 | 0.69 | ZOWIE XL2586X+ | 1920x1080 | ESPTIGER Tang Dao | Wooting 60HE+ | HyperX Cloud II | |
| NRG | | Lamzu Paro White | 1000 | 800 | 0.3 | 240.00 | 0.8 | ZOWIE XL2540 | 1440x1080 | VAXEE PE Black | Wooting 60HE+ | HyperX Cloud II | |
| NRG | | Logitech G Pro X Superlight 2 White | 1000 | 800 | 0.37 | 296.00 | 1 | ZOWIE XL2566K | 1920x1080 | Custom Mousepad | Wooting 60HE+ | HyperX Cloud II Gun Metal | |
| NRG | | Razer Viper V3 Pro White | 1000 | 800 | 0.25 | 200 | | ZOWIE XL2566K | 1280x960 | ZOWIE G-SR-SE Rouge | Wooting 60HE+ | | |
| Shopify Rebellion | | HyperX Pulsefire Haste | 1000 | 800 | 0.315 | 252 | 1 | ZOWIE XL2546 | 1920x1080 | HyperX Fury S Pro | HyperX Alloy FPS | Razer BlackShark V2 Pro White | |
| Shopify Rebellion | | Razer Viper V3 Pro White | 8000 | 800 | 0.321 | 256.80 | 1 | ZOWIE XL2566X+ | 1920x1080 | Artisan FX Hien XSoft Wine Red | Wooting 60HE+ | | Secretlab Titan EVO 2022 |
| Shopify Rebellion | | Razer Viper Mini Signature Edition | 8000 | 1600 | 0.13 | 208.00 | 1 | ZOWIE XL2566X+ | 1920x1080 | Kurosun Shogun | Wooting 60HE+ | Corsair HS80 MAX | |
| ZETA DIVISION | | Razer Viper V3 Pro Black | 1000 | 800 | 0.32 | 256.00 | 1 | ZOWIE XL2566K | 1920x1080 | | Wooting 60HE+ | Sony INZONE H9 | |
| ZETA DIVISION | | Razer Viper V3 Hyperspeed | 4000 | 800 | 0.235 | 188.00 | 1 | ZOWIE XL2546K | 1920x1080 | Razer Strider | Razer Huntsman V3 Pro TKL Black | Razer BlackShark V2 Pro White | |
| ZETA DIVISION | | Razer Deathadder V3 Pro Black | 1000 | 800 | 0.225 | 180.00 | 0.9 | ZOWIE XL2566K | 1280x960 | Pulsar ES2 Bruce Lee Edition Black | Wooting 80HE Black | Logitech G Pro X Headset | |
| ZETA DIVISION | | Razer Viper V3 Pro Sentinels Edition | 1000 | 800 | 0.19 | 152 | 1 | ZOWIE XL2566K | 1680x1050 | X-raypad Aqua Control+ | Pulsar PCMK 2 HE TKL White | Logitech G Pro X Headset | |
| Team Liquid | | Logitech G Pro X Superlight 2 Black | 1000 | 450 | 0.55 | 247.5 | 1 | Alienware AW2521H | 1440x1080 | Artisan Ninja FX Zero Soft Black | Wooting 60HE+ | beyerdynamic DT 1990 PRO | Secretlab x Team Liquid Gaming Chair |
| Team Liquid | | ZOWIE U2-DW | 1000 | 800 | 0.49 | 392 | 1 | Alienware AW2523HF | 1280x960 | ZOWIE H-SR III | Wooting 80HE Zinc White | HyperX Cloud III | Blacklyte Athena Pro |
| Team Liquid | | ZOWIE EC2 Black | 1000 | 1600 | 0.755 | 1208 | 1 | Alienware AW2521HF | 1920x1080 | HyperX Fury S Pro | HyperX Alloy FPS | HyperX Cloud II | Blacklyte Athena Pro |
| Team Liquid | | Logitech G Pro X Superlight Black | 1000 | 800 | 0.26 | 208 | | Alienware AW2521HF | 1920x1080 | Artisan Ninja FX Zero Soft Black | Alienware AW420K | HyperX Cloud III | Blacklyte Athena Pro |
| Team Liquid | | Lamzu Thorn Black | 1000 | 800 | 0.4 | 320 | | Alienware AW2521HF | 1920x1080 | VAXEE PA FunSpark | Alienware AW420K | HyperX Cloud II | Blacklyte Athena Pro |
| Team Liquid | | TEEVOLUTION Terra | 1000 | 800 | 0.265 | 212 | 1 | ZOWIE XL2586X+ | 1920x1080 | Pulsar ES2 | Wooting 60HE+ | HyperX Cloud II | Secretlab Titan EVO 2022 |
| Team Liquid | | G-Wolves Hati-M White Sapphire Stardust | 1000 | 800 | 0.226 | 180.8 | 1 | ZOWIE XL2546K | 1920x1080 | VAXEE PA ZYGEN | Wooting 60HE+ | HyperX Cloud Alpha S Black | Secretlab Titan Evo Vitality Edition |
| Team Liquid | | WLMouse BEAST X Black | 1000 | 800 | 0.35 | 280.00 | 1 | AOC AG251FZ2E | 1280x960 | ZOWIE H-SR III | Wooting 60HE+ | Logitech G Pro X Wireless Headset | Blacklyte Athena Pro |
| Team Liquid | | WLMouse BEAST X Silver | 1000 | 800 | 0.25 | 200 | 1 | Alienware AW2523HF | 1280x882 | Artisan FX Hien XSoft Wine Red | Wooting 80HE Black | HyperX Cloud II | Blacklyte Athena Pro |
| Team Liquid | | Logitech G Pro X Superlight 2 Black | 2000 | 500 | 0.48 | 240.00 | 1 | ZOWIE XL2546 | 1280x960 | ZOWIE H-SR-SE BLUE II | Wooting 80HE Zinc White | Razer BlackShark V2 Pro White | Blacklyte Athena Pro |
| MIBR | | Logitech G402 | 1000 | 2000 | 0.375 | 750 | 1 | ZOWIE XL2546 | 1920x1080 | SteelSeries QcK Heavy | | Logitech G Pro X Headset | |
| MIBR | | Razer Viper V3 Pro White | 1000 | 800 | 0.45 | 360 | 1 | ZOWIE XL2566K | 1920x1080 | VAXEE PA PRIZM | Razer Huntsman V3 Pro Mini Black | Razer BlackShark V2 Pro White | |
| MIBR | | Logitech G Pro X Superlight Black | 2000 | 800 | 0.48 | 384.00 | 1 | ZOWIE XL2546 | 1920x1080 | Lethal Gaming Gear Saturn Pro V2 | Wooting Two HE | Logitech G Pro X Headset | |
| MIBR | | Logitech G Pro X Superlight Black | 1000 | 3200 | 0.04 | 128.00 | 1 | ZOWIE XL2566K | 1920x1080 | Artisan Ninja FX Zero XSoft Black | Wooting 60HE+ | HyperX Cloud II | |
| MIBR | | Logitech G Pro X Superlight 2 Black | 4000 | 800 | 0.14 | 112.00 | 0.7 | ZOWIE XL2566K | 1920x1080 | Artisan Type-99 Matcha | MelGeek MADE68 Ultra | HyperX Cloud III | |
| MIBR | | Logitech G Pro X Superlight 2 White | 4000 | 800 | 0.4 | 320 | 1 | ZOWIE XL2586X | 1920x1080 | Artisan Ninja FX Zero Soft Black | ATK RS6 Ultra Aspas Edition | Corsair VOID Wireless V2 | |
