Primary
Color | Cyan |
---|---|
Crosshair Color | #00ffff |
Outlines | Off |
Center Dot | On |
Center Dot Opacity | 1 |
Center Dot Thickness | 1 |
Name | Patiphan Chaiwong |
---|---|
Birthday | September 23, 2003 |
Country | Thailand |
Team | Leviatan![]() |
Patiphan “Patiphan” Chaiwong is a professional Apex Legends player. He is a former professional VALORANT player. He twice was a professional Overwatch player, briefly interrupting his stint as a pro Overwatch player by becoming a pro VALORANT player. He then retired, from Overwatch, moved back to VALORANT, and then moved to Apex.
DPI | 1400 |
---|---|
Sensitivity | 0.75 |
Per Optic ADS Sensitivity | Unknown |
eDPI | 1050 |
Hz | 1000 |
Acceleration | Unknown |
Crouch | L-Ctrl |
---|---|
Jump | Space |
Sprint | L-Shift |
Auto-Sprint | Unknown |
Tactical Ability | Q |
---|---|
Ultimate Ability | Y / Z |
Interact / Pickup | E |
Alternate Interact | X |
Inventory | Tab |
Map | M |
Toggle Fire Mode | B |
Melee | V |
Equip Weapon 1 | 1 |
Equip Weapon 2 | 2 |
Holster Weapons | 3 |
Equip Grenade | G |
Equip Survival Item | L-Alt |
Use Syringe | 5 |
Use Med Kit | 6 |
Use Shield Cell | 7 |
Use Shield Battery | 8 |
Use Phoenix Kit | 9 |
Display Mode | Full Screen |
---|---|
Resolution | 1920x1080 |
Aspect Ratio | 16:9 |
Brightness | Unknown |
FOV | Unknown |
FOV Ability Scaling | Unknown |
Sprint View Shake | Unknown |
V-Sync | Disabled |
---|---|
NVIDIA Reflex | Disabled |
Anti-Aliasing | None |
Texture Streaming Budget | None |
Texture Filtering | Bilinear |
Ambient Occlusion Quality | Disabled |
Sun Shadow Coverage | Low |
Sun Shadow Detail | Low |
Spot Shadow Detail | Disabled |
Volumetric Lighting | Disabled |
Dynamic Spot Shadows | Disabled |
Model Detail | Low |
Effects Detail | Low |
Impact Marks | Disabled |
Ragdolls | Low |
DPI | 1400 |
---|---|
Sensitivity | 0.5 |
Scoped Sensitivity | 0.92 |
ADS Sensitivity | Unknown |
eDPI | 700 |
Hz | 1000 |
Windows Sensitivity | 6 |
Raw Input Buffer | Off |
Color | Cyan |
---|---|
Crosshair Color | #00ffff |
Outlines | Off |
Center Dot | On |
Center Dot Opacity | 1 |
Center Dot Thickness | 1 |
Show Inner Lines | On |
---|---|
Inner Line Opacity | 1 |
Inner Line Length | 1 |
Inner Line Thickness | 6 |
Inner Line Offset | 3 |
Movement Error | Off |
Firing Error | Off |
Show Outer Lines | On |
---|---|
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
Code | Unknown |
---|
Walk | L-Shift |
---|---|
Crouch | L-Ctrl |
Jump | Space Bar |
Use Object | F |
Equip Primary Weapon | 1 |
Equip Secondary Weapon | 2 |
Equip Melee Weapon | 3 |
Equip Spike | 4 |
Use/Equip Ability: 1 | Q |
Use/Equip Ability: 2 | E |
Use/Equip Ability: 3 | C |
Use/Equip Ability: Ultimate | X |
Rotate | Rotate |
---|---|
Fixed Orientation | Based On Side |
Keep Player Centered | Off |
Minimap Size | 0.91 |
Minimap Zoom | 0.91 |
Minimap Vision Cones | On |
Show Map Region Names | Always |
Resolution | 1920x1080 |
---|---|
Aspect Ratio | 16:9 |
Aspect Ratio Method | Fill |
Display Mode | Fullscreen |
Multithreaded Rendering | Unknown |
---|---|
Material Quality | Low |
Texture Quality | Low |
Detail Quality | Low |
UI Quality | Low |
Vignette | Off |
VSync | Off |
Anti-Aliasing | MSAA 2x |
Anisotropic Filtering | 1x |
Improve Clarity | Off |
Experimental Sharpening | Unknown |
Bloom | On |
Distortion | Off |
Cast Shadows | Off |
Enemy Highlight Color | Unknown |
---|
DPI | 800 |
---|---|
Sensitivity | 5.8 |
eDPI | 4640 |
Zoom Sensitivity | 1 |
Hz | Unknown |
Type | Unknown |
---|---|
Show Accuracy | Unknown |
Color | Unknown |
Thickness | Unknown |
Length | Unknown |
Center Gap | Unknown |
Opacity | Unknown |
Outline Opacity | Unknown |
Dot Size | Unknown |
Dot Opacity | Unknown |
Scale with Resolution | Unknown |
Resolution | 1920x1080 |
---|---|
Aspect Ratio | 16:9 |
Field of View | 103 |
Render Scale | 100% |
Frame Rate | 240 |
VSync | Unknown |
Triple Buffering | Unknown |
Reduce Buffering | Unknown |
NVIDIA Reflex | Unknown |
Gamma Correction | 2.20 |
Contrast | 1.00 |
Brightness | 1.00 |
High Quality Upsampling | Unknown |
---|---|
Texture Quality | Unknown |
Texture Filtering Quality | Unknown |
Local Fog Detail | Unknown |
Dynamic Reflections | Unknown |
Shadow Detail | Unknown |
Model Detail | Unknown |
Effects Detail | Unknown |
Lighting Quality | Unknown |
Antialias Quality | Unknown |
Refraction Quality | Unknown |
Screenshot Quality | Unknown |
Ambient Occlusion | Unknown |
Local Reflections | Unknown |
Damage FX | Unknown |
DyAc | Off |
---|---|
Black eQualizer | 5 |
Color Vibrance | 12 |
Low Blue Light | 0 |
Picture Mode | FPS 1 |
---|---|
Brightness | 38 |
Contrast | 59 |
Sharpness | 7 |
Gamma | Gamma 4 |
Color Temperature | Normal |
AMA | High |
Patiphan is actually playing Apex for Leviatan, Source: https://liquipedia.net/apexlegends/Patiphan
valorant sens 1400 0.5 twitch command
Updated, thanks!
0.5 800 on twitch
Updated, thank you!
He use mouse endgame xm1r and mousepad yuki aim Oni black at pacific league
Updated Patiphan’s mouse and mousepad, thanks!
Patiphan use 0.7 800 form his commands and last steam
Updated Patiphan’s sens, thanks!
Sens: 800 dpi 0.4
Scoped: 0.92
Mouse: Deathadder v3 pro black
Mousepad: Artisan zero soft
Updated, thank you!
Currently using Glorious model o with gamesense radar
Sens: 0.265
Scoped: 0.95
Updated, thanks!
Currently using XM1R and Steelseries Qck pas
Updated Patiphan’s peripherals, thank you!
new overwatch sens
800 5.8 35.5
Updated Patiphan’s sens, thanks!
Say the rawinput off for val
Updated, thank you!
which finalmouse starlight-12 size he using?
Unfortunately we don’t have that information right now, apologies!
New sens 0.377 scoped 0.9
Updated Patiphan’s sens, thank you!
new sens dpi 800 0.38 scoped 0.8
new crosshair 1 1 6 3
Updated Patiphan’s settings, thank you!
new sens 1600dpi 0.157
Updated Patiphan’s sens, thank you!
New crosshair 1 4 2 1 Cyan Outline Off
Updated Patiphan’s crosshair, thank you!
new sens. 1600 dpi 0.11
Updated Patiphan’s sensitivity, thank you!
New sens 1600DPI 0.12
Updated Patiphan’s sens, thank you!
Mousepad artisan zero mid
crosshair cyan
inner 1 2 1 4
outline on
dot on
dotsize 1
Updated, thank you!
Sens 0.35 1600dpi
Updated Patiphan’s sens, thanks!
sens 0.7 scope 0.8 800 dpi
Updated Patiphan’s sens, thank you!